GRAND CANYON Explorer | home |
Hiking Mileage Chart - West |
From | To | Miles |
COR - Bright Angel Trailhead | CIG - Indian Garden Campground | 4.6 |
BL4 - Horn Creek | 7.1 | |
BL5 - Salt Creek | 11.9 | |
BL6 - Cedar Springs | 14.0 | |
BL7 - Monument Camp | 15.3 | |
BL8 - Granite Rapids | 17.2 | |
BM7 - Hermit Creek Campground | 19.1 | |
BM8 - Hermit Rapids | 20.6 | |
COR - Hermit's Rest via Hermit Trail | 23.8 | |
COR - Hermit's Rest via Boucher Trail | 33.2 | |
BN9 - Boucher Rapids | 26.5 | |
BO9 - Slate Creek | 29.5 | |
BO9 - Turquoise Creek | 38.8 | |
BP9 - Ruby Creek | 44.6 | |
BP9 - Serpentine Canyon | 49.4 | |
BQ9 - Bass Rapids | 53.2 | |
BQ9 - South Bass Trailhead | 55.2 | |
CIG - Indian Garden Campground | COR - Bright Angel Trailhead | 4.6 |
BL4 - Horn Creek | 2.5 | |
BL5 - Salt Creek | 7.3 | |
BL6 - Cedar Springs | 9.4 | |
BL7 - Monument Camp | 10.7 | |
BL8 - Granite Rapids | 12.6 | |
BM7 - Hermit Creek Campground | 14.5 | |
BM8 - Hermit Rapids | 16.0 | |
COR - Hermit's Rest via Hermit Trail | 19.2 | |
COR - Hermit's Rest via Boucher Trail | 28.6 | |
BN9 - Boucher Rapids | 21.9 | |
BO9 - Slate Creek | 24.9 | |
BO9 - Turquoise Creek | 34.2 | |
BP9 - Ruby Creek | 44.0 | |
BP9 - Serpentine Canyon | 44.8 | |
BQ9 - Bass Rapids | 48.6 | |
BQ9 - South Bass Trailhead | 50.6 | |
BL4 - Horn Creek | COR - Bright Angel Trailhead | 7.1 |
CIG - Indian Garden Campground | 2.5 | |
BL5 - Salt Creek | 4.8 | |
BL6 - Cedar Springs | 6.9 | |
BL7 - Monument Camp | 8.2 | |
BL8 - Granite Rapids | 10.1 | |
BM7 - Hermit Creek Campground | 12.0 | |
BM8 - Hermit Rapids | 13.5 | |
COR - Hermit's Rest via Hermit Trail | 16.7 | |
COR - Hermit's Rest via Boucher Trail | 26.1 | |
BN9 - Boucher Rapids | 19.4 | |
BO9 - Slate Creek | 22.4 | |
BO9 - Turquoise Creek | 31.7 | |
BP9 - Ruby Creek | 37.5 | |
BP9 - Serpentine Canyon | 42.3 | |
BQ9 - Bass Rapids | 46.1 | |
BQ9 - South Bass Trailhead | 48.1 | |
BL5 - Salt Creek | COR - Bright Angel Trailhead | 11.9 |
CIG - Indian Garden Campground | 7.3 | |
BL4 - Horn Creek | 4.8 | |
BL6 - Cedar Springs | 2.1 | |
BL7 - Monument Camp | 3.4 | |
BL8 - Granite Rapids | 5.3 | |
BM7 - Hermit Creek Campground | 7.2 | |
BM8 - Hermit Rapids | 8.7 | |
COR - Hermit's Rest via Hermit Trail | 11.9 | |
COR - Hermit's Rest via Boucher Trail | 21.3 | |
BN9 - Boucher Rapids | 14.6 | |
BO9 - Slate Creek | 17.6 | |
BO9 - Turquoise Creek | 26.9 | |
BP9 - Ruby Creek | 32.7 | |
BP9 - Serpentine Canyon | 37.5 | |
BQ9 - Bass Rapids | 41.3 | |
BQ9 - South Bass Trailhead | 43.3 | |
BL6 - Cedar Springs | COR - Bright Angel Trailhead | 14.0 |
CIG - Indian Garden Campground | 9.4 | |
BL4 - Horn Creek | 6.9 | |
BL5 - Salt Creek | 2.1 | |
BL7 - Monument Camp | 1.3 | |
BL8 - Granite Rapids | 3.2 | |
BM7 - Hermit Creek Campground | 5.1 | |
BM8 - Hermit Rapids | 6.6 | |
COR - Hermit's Rest via Hermit Trail | 9.8 | |
COR - Hermit's Rest via Boucher Trail | 19.2 | |
BN9 - Boucher Rapids | 12.5 | |
BO9 - Slate Creek | 15.5 | |
BO9 - Turquoise Creek | 24.8 | |
BP9 - Ruby Creek | 30.6 | |
BP9 - Serpentine Canyon | 35.4 | |
BQ9 - Bass Rapids | 39.2 | |
BQ9 - South Bass Trailhead | 41.2 | |
BL7 - Monument Camp | COR - Bright Angel Trailhead | 15.3 |
CIG - Indian Garden Campground | 10.7 | |
BL4 - Horn Creek | 8.2 | |
BL5 - Salt Creek | 3.4 | |
BL6 - Cedar Springs | 1.3 | |
BL8 - Granite Rapids | 1.9 | |
BM7 - Hermit Creek Campground | 3.8 | |
BM8 - Hermit Rapids | 5.3 | |
COR - Hermit's Rest via Hermit Trail | 8.5 | |
COR - Hermit's Rest via Boucher Trail | 17.9 | |
BN9 - Boucher Rapids | 11.2 | |
BO9 - Slate Creek | 14.2 | |
BO9 - Turquoise Creek | 23.5 | |
BP9 - Ruby Creek | 29.3 | |
BP9 - Serpentine Canyon | 34.1 | |
BQ9 - Bass Rapids | 37.9 | |
BQ9 - South Bass Trailhead | 39.9 | |
BL8 - Granite Rapids | COR - Bright Angel Trailhead | 17.2 |
CIG - Indian Garden Campground | 12.6 | |
BL4 - Horn Creek | 10.1 | |
BL5 - Salt Creek | 5.3 | |
BL6 - Cedar Springs | 3.2 | |
BL7 - Monument Camp | 1.9 | |
BM7 - Hermit Creek Campground | 5.1 | |
BM8 - Hermit Rapids | 6.6 | |
COR - Hermit's Rest via Hermit Trail | 10.4 | |
COR - Hermit's Rest via Boucher Trail | 19.2 | |
BN9 - Boucher Rapids | 12.5 | |
BO9 - Slate Creek | 15.5 | |
BO9 - Turquoise Creek | 24.8 | |
BP9 - Ruby Creek | 30.6 | |
BP9 - Serpentine Canyon | 35.4 | |
BQ9 - Bass Rapids | 39.2 | |
BQ9 - South Bass Trailhead | 41.2 | |
BM7 - Hermit Creek Campground | COR - Bright Angel Trailhead | 19.1 |
CIG - Indian Garden Campground | 14.5 | |
BL4 - Horn Creek | 12.0 | |
BL5 - Salt Creek | 7.2 | |
BL6 - Cedar Springs | 5.1 | |
BL7 - Monument Camp | 3.8 | |
BL8 - Granite Rapids | 5.1 | |
BM8 - Hermit Rapids | 1.5 | |
COR - Hermit's Rest via Hermit Trail | 7.7 | |
COR - Hermit's Rest via Boucher Trail | 14.1 | |
BN9 - Boucher Rapids | 7.4 | |
BO9 - Slate Creek | 10.4 | |
BO9 - Turquoise Creek | 19.7 | |
BP9 - Ruby Creek | 25.5 | |
BP9 - Serpentine Canyon | 30.3 | |
BQ9 - Bass Rapids | 34.1 | |
BQ9 - South Bass Trailhead | 36.1 | |
BM8 - Hermit Rapids | COR - Bright Angel Trailhead | 20.6 |
CIG - Indian Garden Campground | 16.0 | |
BL4 - Horn Creek | 13.5 | |
BL5 - Salt Creek | 8.7 | |
BL6 - Cedar Springs | 6.6 | |
BL7 - Monument Camp | 5.3 | |
BL8 - Granite Rapids | 6.6 | |
BM7 - Hermit Creek Campground | 1.5 | |
COR - Hermit's Rest via Hermit Trail | 9.2 | |
COR - Hermit's Rest via Boucher Trail | 15.6 | |
BN9 - Boucher Rapids | 8.9 | |
BO9 - Slate Creek | 11.9 | |
BO9 - Turquoise Creek | 21.2 | |
BP9 - Ruby Creek | 27.0 | |
BP9 - Serpentine Canyon | 31.8 | |
BQ9 - Bass Rapids | 35.6 | |
BQ9 - South Bass Trailhead | 37.6 | |
COR - Hermit's Rest via Hermit Trail | COR - Bright Angel Trailhead | 23.8 |
CIG - Indian Garden Campground | 19.2 | |
BL4 - Horn Creek | 16.7 | |
BL5 - Salt Creek | 11.9 | |
BL6 - Cedar Springs | 9.8 | |
BL7 - Monument Camp | 8.5 | |
BL8 - Granite Rapids | 10.4 | |
BM7 - Hermit Creek Campground | 7.7 | |
BM8 - Hermit Rapids | 9.2 | |
COR - Hermit's Rest via Boucher Trail | 21.8 | |
BN9 - Boucher Rapids | 15.1 | |
BO9 - Slate Creek | 18.1 | |
BO9 - Turquoise Creek | 27.4 | |
BP9 - Ruby Creek | 33.2 | |
BP9 - Serpentine Canyon | 38.0 | |
BQ9 - Bass Rapids | 41.8 | |
BQ9 - South Bass Trailhead | 43.8 | |
COR - Hermit's Rest via Boucher Trail | COR - Bright Angel Trailhead | 33.2 |
CIG - Indian Garden Campground | 28.6 | |
BL4 - Horn Creek | 26.1 | |
BL5 - Salt Creek | 11.3 | |
BL6 - Cedar Springs | 19.2 | |
BL7 - Monument Camp | 17.9 | |
BL8 - Granite Rapids | 19.2 | |
BM7 - Hermit Creek Campground | 14.1 | |
BM8 - Hermit Rapids | 15.6 | |
COR - Hermit's Rest via Hermit Trail | 21.8 | |
BN9 - Boucher Rapids | 11.2 | |
BO9 - Slate Creek | 14.2 | |
BO9 - Turquoise Creek | 23.5 | |
BP9 - Ruby Creek | 29.3 | |
BP9 - Serpentine Canyon | 34.1 | |
BQ9 - Bass Rapids | 37.9 | |
BQ9 - South Bass Trailhead | 39.9 | |
BN9 - Boucher Rapids | COR - Bright Angel Trailhead | 26.5 |
CIG - Indian Garden Campground | 21.9 | |
BL4 - Horn Creek | 19.4 | |
BL5 - Salt Creek | 14.6 | |
BL6 - Cedar Springs | 12.5 | |
BL7 - Monument Camp | 11.2 | |
BL8 - Granite Rapids | 12.5 | |
BM7 - Hermit Creek Campground | 7.4 | |
BM8 - Hermit Rapids | 8.9 | |
COR - Hermit's Rest via Hermit Trail | 15.1 | |
COR - Hermit's Rest via Boucher Trail | 11.2 | |
BO9 - Slate Creek | 4.9 | |
BO9 - Turquoise Creek | 14.2 | |
BP9 - Ruby Creek | 20.0 | |
BP9 - Serpentine Canyon | 24.8 | |
BQ9 - Bass Rapids | 28.6 | |
BQ9 - South Bass Trailhead | 30.6 | |
BO9 - Slate Creek | COR - Bright Angel Trailhead | 29.5 |
CIG - Indian Garden Campground | 24.9 | |
BL4 - Horn Creek | 22.4 | |
BL5 - Salt Creek | 17.6 | |
BL6 - Cedar Springs | 15.5 | |
BL7 - Monument Camp | 14.2 | |
BL8 - Granite Rapids | 15.5 | |
BM7 - Hermit Creek Campground | 10.4 | |
BM8 - Hermit Rapids | 11.9 | |
COR - Hermit's Rest via Hermit Trail | 18.1 | |
COR - Hermit's Rest via Boucher Trail | 14.2 | |
BN9 - Boucher Rapids | 4.9 | |
BO9 - Turquoise Creek | 9.3 | |
BP9 - Ruby Creek | 15.1 | |
BP9 - Serpentine Canyon | 19.9 | |
BQ9 - Bass Rapids | 23.7 | |
BQ9 - South Bass Trailhead | 25.7 | |
BO9 - Turquoise Creek | COR - Bright Angel Trailhead | 38.8 |
CIG - Indian Garden Campground | 34.2 | |
BL4 - Horn Creek | 31.7 | |
BL5 - Salt Creek | 26.9 | |
BL6 - Cedar Springs | 24.8 | |
BL7 - Monument Camp | 23.5 | |
BL8 - Granite Rapids | 24.8 | |
BM7 - Hermit Creek Campground | 19.7 | |
BM8 - Hermit Rapids | 21.2 | |
COR - Hermit's Rest via Hermit Trail | 27.4 | |
COR - Hermit's Rest via Boucher Trail | 23.5 | |
BN9 - Boucher Rapids | 14.2 | |
BO9 - Slate Creek | 9.3 | |
BP9 - Ruby Creek | 5.8 | |
BP9 - Serpentine Canyon | 10.6 | |
BQ9 - Bass Rapids | 14.4 | |
BQ9 - South Bass Trailhead | 16.4 | |
BP9 - Ruby Creek | COR - Bright Angel Trailhead | 44.6 |
CIG - Indian Garden Campground | 40.0 | |
BL4 - Horn Creek | 37.5 | |
BL5 - Salt Creek | 32.7 | |
BL6 - Cedar Springs | 30.6 | |
BL7 - Monument Camp | 29.3 | |
BL8 - Granite Rapids | 30.6 | |
BM7 - Hermit Creek Campground | 25.5 | |
BM8 - Hermit Rapids | 27.0 | |
COR - Hermit's Rest via Hermit Trail | 33.2 | |
COR - Hermit's Rest via Boucher Trail | 29.3 | |
BN9 - Boucher Rapids | 20.0 | |
BO9 - Slate Creek | 15.1 | |
BO9 - Turquoise Creek | 5.8 | |
BP9 - Serpentine Canyon | 4.8 | |
BQ9 - Bass Rapids | 8.6 | |
BQ9 - South Bass Trailhead | 10.6 | |
BP9 - Serpentine Canyon | COR - Bright Angel Trailhead | 49.4 |
CIG - Indian Garden Campground | 44.8 | |
BL4 - Horn Creek | 42.3 | |
BL5 - Salt Creek | 37.5 | |
BL6 - Cedar Springs | 35.4 | |
BL7 - Monument Camp | 34.1 | |
BL8 - Granite Rapids | 35.4 | |
BM7 - Hermit Creek Campground | 30.3 | |
BM8 - Hermit Rapids | 31.8 | |
COR - Hermit's Rest via Hermit Trail | 38.0 | |
COR - Hermit's Rest via Boucher Trail | 34.1 | |
BN9 - Boucher Rapids | 24.8 | |
BO9 - Slate Creek | 19.9 | |
BO9 - Turquoise Creek | 10.6 | |
BP9 - Ruby Creek | 4.8 | |
BQ9 - Bass Rapids | 3.8 | |
BQ9 - South Bass Trailhead | 5.8 | |
BQ9 - Bass Rapids | COR - Bright Angel Trailhead | 53.2 |
CIG - Indian Garden Campground | 48.6 | |
BL4 - Horn Creek | 46.1 | |
BL5 - Salt Creek | 41.3 | |
BL6 - Cedar Springs | 39.2 | |
BL7 - Monument Camp | 37.9 | |
BL8 - Granite Rapids | 39.2 | |
BM7 - Hermit Creek Campground | 34.1 | |
BM8 - Hermit Rapids | 35.6 | |
COR - Hermit's Rest via Hermit Trail | 41.8 | |
COR - Hermit's Rest via Boucher Trail | 37.9 | |
BN9 - Boucher Rapids | 28.6 | |
BO9 - Slate Creek | 23.7 | |
BO9 - Turquoise Creek | 14.4 | |
BP9 - Ruby Creek | 8.6 | |
BP9 - Serpentine Canyon | 3.8 | |
BQ9 - South Bass Trailhead | 7.8 | |
BQ9 - South Bass Trailhead | COR - Bright Angel Trailhead | 55.2 |
CIG - Indian Garden Campground | 50.6 | |
BL4 - Horn Creek | 48.1 | |
BL5 - Salt Creek | 43.3 | |
BL6 - Cedar Springs | 41.2 | |
BL7 - Monument Camp | 39.9 | |
BL8 - Granite Rapids | 41.2 | |
BM7 - Hermit Creek Campground | 36.1 | |
BM8 - Hermit Rapids | 37.6 | |
COR - Hermit's Rest via Hermit Trail | 43.8 | |
COR - Hermit's Rest via Boucher Trail | 39.9 | |
BN9 - Boucher Rapids | 30.6 | |
BO9 - Slate Creek | 25.7 | |
BO9 - Turquoise Creek | 16.4 | |
BP9 - Ruby Creek | 10.6 | |
BP9 - Serpentine Canyon | 5.8 | |
BQ9 - Bass Rapids | 7.8 |
Copyright © 2001, www.kaibab.org, all rights reserved.