Grand Canyon Perennial Water Sources |
---|
The following table lists many known perennial water sources in the Grand Canyon.
The Grand Canyon Hikers and Backpackers Association maintains a list of some additional water sources which can be viewed by clicking here.
You should always check with the Backcountry Office to verify water sources you intend to rely on before beginning your hike.
If a link for a given water source is present it will take you to the USGS Quad Map that contains all or part of that source.
WATER SOURCES | USE AREA | CODE | COMMENTS |
Boucher Creek | Boucher | BN9 |   |
Buck Farm Creek | Saddle Canyon | AD9 | Questionable source - No longer perennial |
Clear Creek | Clear Creek | AK9 |   |
Cheyava | AJ9 |   | |
Colorado River | Throughout Canyon | --- |   |
Crystal Creek | Trinity Creek | AQ9 |   |
Deer Creek | Deer Creek | AX9 |   |
Dripping Springs | Boucher | BN9 |   |
Garden Creek | Corridor | --- |   |
Grapevine Creek | Grapevine Creek | BH9 |   |
Hance Creek | Hance Creek | BE9 |   |
Haunted Creek | Phantom Creek | AP9 |   |
Havasu Creek | Havasu Indian Reservation | --- |   |
Hermit Creek | Hermit Creek | BM7 |   |
Little Colorado River | Palisades | BA9 |   |
Kanab Creek | Kabab | LA9 |   |
Miner's Spring | Hance Creek | BE9 | Not recommended due to high radioactive radium concentrations |
Monument Creek | Monument Creek | BL7 |   |
Nankoweap Creek | Nankoweap Creek | AE9 |   |
Olo Creek | Olo | BT9 | Questionable source - No longer perennial |
Pipe Creek | Corridor | --- |   |
Phantom Creek | Phantom Creek | AP9 |   |
Royal Arch Creek | Garnet | BR9 |   |
Santa Maria Spring | Hermit | no camping |   |
Shinumo Creek | Scorpion Ridge | AR9 |   |
North Bass | AS9 |   | |
Tapeats Creek | Tapeats | AW7 |   |
Tapeats Amphitheatre | AV9 |   | |
Thunder River | Tapeats | no camping |   |
Vasey's Paradise | South Canyon | AC9 | Very difficult to access - Must be a strong climber or on a river trip |
*** IN SPRING DURING SNOWMELT, WATER MAY OR MAY NOT BE AVAILABLE !! ***
|
---|
|
---|