Go to GRAND CANYON Explorer home page

Backcountry Use Areas

View map showing Backcountry Use Area Codes

Use AreaLimitsCamp
NameCodeTypeGroupPartyCamperType
Badger AA9 Prim 1 1 17A/L
Blacktail Canyon AU9 Wild 1 or2 12A/L
Boucher BN9 Prim 1 2 23A/L
Boysag LB9 Wild 1 or2 12A/L
Burnt Point LK9 Wild 1 or2 12A/L
Cape Solitude SA9 Prim 1 2 23A/L
Cardenas BC9 Prim 1 2 23A/L
Cedar Mountain SB9 Thresh 2 2 34A/L
Cheyava AJ9 Wild 1 or2 12A/L
Chuar AF9 Wild 1 or2 12A/L
Clear Creek AK9 Thresh 1 3 29A/L
Corridor - Bright Angel CBG Corridor2 3190D/G
Corridor - Cottonwood (Summer)CCG Corridor1 6 40D/G
Corridor - Cottonwood (Winter)CCG Corridor1 or1 8 D/G
Corridor - Indian Garden CIG Corridor1 1550D/G
Cottonwood Creek BG9 Prim 1 2 23A/L
Cremation BJ9 Prim 1 2 23A/L
Deer Creek AX9 Prim 1 1 17A/L
Diamond Creek LG9 Wild 1 or2 12A/L
Eminence Break SF9*Prim 1 1 17A/L
Esplanade AY9 Prim 1 2 23A/L
Fishtail AZ9 Wild 1 or2 12A/L
Fossil BS9 Wild 1 or1 11A/L
Garnet BR9 Prim 1 2 23A/L
Grand Wash Cliffs LM9 Prim 1 2 12A/L
Grapevine BH9 Prim 1 2 23A/L
Greenland Springs AL9 Wild 1 or2 12A/L
Hance Creek BE9 Prim 1 2 23A/L
Hermit Loop - Hermit Creek BM7 Thresh 1 3 29D/S
Hermit Loop - Hermit Rapids BM8 Thresh 1 1 17D/S
Hermit Loop - Horn Creek BL4 Thresh 0 1 6 D/S
Hermit Loop - Salt Creek BL5 Thresh 0 1 6 D/S
Hermit Loop - Cedar Spring BL6 Thresh 0 1 6 D/S
Hermit Loop - Monument Creek BL7 Thresh 1 3 29D/S
Hermit Loop - Granite Rapids BL8 Thresh 1 2 23D/S
Horseshoe Mesa BF5 Thresh 2 3 40D/S
Jackass SI9*Prim 1 1 17A/L
Kanab Creek LA9 Prim 1 2 23A/L
Kanab Point NK9 Prim 1 3 29A/L
Ken Patrick NC9 Prim 1 2 12A/L
Lava NN9 Thresh 1 1 17A/L
Nankoweap AE9 Prim 1 2 23A/L
National BU9 Wild 1 or2 12A/L
North Bass AS9 Prim 1 1 17A/L
Olo BT9 Wild 1 or2 12A/L
Outlet NG9 Prim 1 2 23A/L
Palisades BA9*Prim 1 2 23A/L
Parashant LE9 Wild 1 or2 12A/L
Pasture Wash SE9 Thresh 2 3 40A/L
Phantom Creek AP9 Wild 1 or2 12A/L
Point Sublime NH9 Thresh 2 2 34A/L
Powell Plateau AT9 Prim 1 2 23A/L
Red Canyon BD9 Prim 1 2 23A/L
Rider AB9 Prim 1 1 17A/L
Robbers Roost ND9 Prim 1 3 29A/L
Ruby BP9 Prim 1 2 23A/L
Saddle Canyon AD9 Prim 1 1 17A/L
Saltwater Wash SH9*Prim 1 1 17A/L
Scorpion Ridge AR9 Wild 1 or2 12A/L
Separation LH9 Wild 1 or2 12A/L
Shinumo Wash SG9*Prim 1 1 17A/L
Slate BO9 Prim 1 2 23A/L
Snap Point LL9 Prim 1 or2 12A/L
South Bass BQ9 Prim 1 1 17A/L
South Canyon AC9 Prim 1 1 17A/L
Surprise LJ9 Wild 1 or2 12A/L
Surprise Valley AM9 Prim 1 1 17A/L
Swamp Ridge NJ9 Prim 1 3 29A/L
Tanner BB9 Prim 1 3 29A/L
Tapeats - Upper Tapeats AW7 Thresh 1 2 23D/S
Tapeats - Lower Tapeats AW8 Thresh 1 1 17D/S
Tapeats Amphitheatre AV9 Wild 1 or2 12A/L
The Dome LC9 Prim 1 or2 12A/L
Thompson Canyon NB9 Prim 1 3 29A/L
Toroweap Valley NM9 Thresh 1 2 23A/L
Trail Canyon LF9 Wild 1 2 12A/L
Trinity Creek AQ9 Wild 1 2 12A/L
Tuckup Point NL9 Prim 1 3 29A/L
Unkar AG9 Wild 1 or2 12A/L
Vishnu AH9 Wild 1 or1 11A/L
Walhalla Plateau NA0 Prim 1 3 29A/L
Whitmore LI9 Thresh 1 1 17A/L
Widforss NF9 Thresh 1 2 23A/L

* Permits for the Marble Canyon use areas: SF9, SI9, SH9, SG9 and that portion of use area BA9 north of the confluence of the Little Colorado River, are require from the Navajo Tribal Parks Department.

Contact:

Havasupai Tourist Enterprises
Supai, AZ 86435
602-448-2121


Restricted Areas


The following areas are closed to all camping but are available for day use:

The following areas are closed to all use, including day use:

[ Grand Canyon Home ]
Copyright © Bob Ribokas, 1994-2013, all rights reserved. This publication and its text and photos may not be copied for commercial use without the express written permission of Bob Ribokas.