Go to GRAND CANYON Explorer home page

Hiking Mileage Chart - Western Grand Canyon

From / To

Bright Angel Trailhead CIG
Indian Gardens Campground
BL4
Horn Creek
BL5
Salt Creek
BL6
Cedar Springs
BL7
Monument Camp
BL8
Granite Rapids
BM7
Hermit Creek Campground
BM8
Hermit Rapids
Hermit's Rest via Hermit Trail Hermit's Rest via Boucher Trail BN9
Boucher Rapids
BO9
Slate Creek
BO9
Turquoise Creek
BP9
Ruby Creek
BP9
Serpentine Canyon
BQ9
Bass Rapids
South Bass Trailhead
- Bright Angel Trailhead . 4.6 7.1 11.9 14.0 15.3 17.2 19.1 20.6 23.8 33.2 26.5 29.5 38.8 44.6 49.4 53.2 55.2
CIG Indian Gardens Camp 4.6 . 2.5 7.3 9.4 10.7 12.6 14.5 16.0 19.2 28.6 21.9 24.9 34.2 40.0 44.8 48.6 50.6
BL4 Horn Creek 7.1 2.5 . 4.8 6.9 8.2 10.1 12.0 13.5 16.7 26.1 19.4 22.4 31.7 37.5 42.3 46.1 48.1
BL5 Salt Creek 11.9 7.3 4.8 . 2.1 3.4 5.3 7.2 8.7 11.9 21.3 14.6 17.6 26.9 32.7 37.5 41.3 43.3
BL6 Cedar Springs 14.0 9.4 6.9 2.1 . 1.3 3.2 5.1 6.6 9.8 19.2 12.5 15.5 24.8 30.6 35.4 39.2 41.2
BL7 Monument Camp 15.3 10.7 8.2 3.4 1.3 . 1.9 3.8 5.3 8.5 17.9 11.2 14.2 23.5 29.3 34.1 37.9 39.9
BL8 Granite Rapids 17.2 12.6 10.1 5.3 3.2 1.9 . 5.1 6.6 10.4 19.2 12.5 15.5 24.8 30.6 35.4 39.2 41.2
BM7 Hermit Creek Camp 19.1 14.5 12.0 7.2 5.1 3.8 5.1 . 1.5 7.7 14.1 7.4 10.4 19.7 25.5 30.3 34.1 36.1
BM8 Hermit Rapids 20.6 16.0 13.5 8.7 6.6 5.3 6.6 1.5 . 9.2 15.6 8.9 11.9 21.2 27.0 31.8 35.6 37.6
- Hermit's Rest via Hermit 23.8 19.2 16.7 11.9 9.8 8.5 10.4 7.7 9.2 . 21.8 15.1 18.1 27.4 33.2 38.0 41.8 43.8
- Hermit's Rest via Boucher 33.2 28.6 26.1 21.3 19.2 17.9 19.2 14.1 15.6 21.8 . 11.2 14.2 23.5 29.3 34.1 37.9 39.9
BN9 Boucher Rapids 26.5 21.9 19.4 14.6 12.5 11.2 12.5 7.4 8.9 15.1 11.2 . 4.9 14.2 20.0 24.8 28.6 30.6
BO9 Slate Creek 29.5 24.9 22.4 17.6 15.5 14.2 15.5 10.4 11.9 18.1 14.2 4.9 . 9.3 15.1 19.9 23.7 25.7
BO9 Turqoise Creek 38.8 34.2 31.7 26.9 24.8 23.5 24.8 19.7 21.2 27.4 23.5 14.2 9.3 . 5.8 10.6 14.4 16.4
BP9 Ruby Creek 44.6 44.0 37.5 32.7 30.6 29.3 30.6 25.5 27.0 33.2 29.3 20.0 15.1 5.8 . 4.8 8.6 10.6
BP9 Serpentine Canyon 49.4 44.8 42.3 37.5 35.4 34.1 35.4 30.3 31.8 38.0 34.1 24.8 19.9 10.6 4.8 . 3.8 5.8
BQ9 Bass Rapids 53.2 48.6 46.1 41.3 39.2 37.9 39.2 34.1 35.6 41.8 37.9 28.6 23.7 14.4 8.6 3.8 . 7.8
- South Bass Trailhead 55.2 50.6 48.1 43.3 41.2 39.9 41.2 36.1 37.6 43.8 39.9 30.6 25.7 16.4 10.6 5.8 7.8 .

[ Grand Canyon Home | Backcountry Information ]
Copyright © Bob Ribokas, 1994-2000, all rights reserved. This publication and its text and photos may not be copied for commercial use without the express written permission of Bob Ribokas.